<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JonBart.com</title>
	<atom:link href="http://jonbart.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jonbart.com</link>
	<description>unabashedly wired</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress on Android</title>
		<link>http://jonbart.com/?p=318</link>
		<comments>http://jonbart.com/?p=318#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:54:06 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonbart.com/?p=318</guid>
		<description><![CDATA[I am posting this from my amazing HTC Evo using the latest WordPress app and I have to admit.. this is awesome. Blogging has declined in recent years, due to the rise of twitter and Facebook, but I still regularly read blogs. Blogs allow commentary and in-depth information to be posted quickly, the way few [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D318"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D318&amp;source=jonbart&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I am posting this from my amazing HTC Evo using the latest WordPress app and I have to admit.. this is awesome. </p>
<p>Blogging has declined in recent years, due to the rise of twitter and Facebook, but I still regularly read blogs. Blogs allow commentary and in-depth information to be posted quickly, the way few other things can. </p>
<p>I am not going to promise to blog daily, but I would like to get into more. </p>
<p>Here&#8217;s to the future! </p>
<div style='display:none' id="post-refEl-318"></div>]]></content:encoded>
			<wfw:commentRss>http://jonbart.com/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m getting married!</title>
		<link>http://jonbart.com/?p=286</link>
		<comments>http://jonbart.com/?p=286#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:25:12 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[married]]></category>

		<guid isPermaLink="false">http://jonbart.com/?p=286</guid>
		<description><![CDATA[RSVP on my website if you&#8217;re coming!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D286"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D286&amp;source=jonbart&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<a href="http://JonathanAndRita.com"><img alt="Visit JonathanAndRita.com" src="http://www.mywedding.com/jonathanandritabartolomeo/images/SaveTheDate.jpg" title="Save the Date" width="400" height="285" /></a>
<p>RSVP on my website if you&#8217;re coming!</p>
<div style='display:none' id="post-refEl-286"></div>]]></content:encoded>
			<wfw:commentRss>http://jonbart.com/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://jonbart.com/?p=273</link>
		<comments>http://jonbart.com/?p=273#comments</comments>
		<pubDate>Sun, 16 Nov 2008 05:50:44 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jonbart.com/?p=273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D273"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D273&amp;source=jonbart&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/cL9Wu2kWwSY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed wmode="transparent" src="http://www.youtube.com/v/cL9Wu2kWwSY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<div style='display:none' id="post-refEl-273"></div>]]></content:encoded>
			<wfw:commentRss>http://jonbart.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin&#039;s Wordle</title>
		<link>http://jonbart.com/?p=262</link>
		<comments>http://jonbart.com/?p=262#comments</comments>
		<pubDate>Sun, 07 Sep 2008 01:41:49 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jonbart.com/?p=262</guid>
		<description><![CDATA[http://wordle.net/ is a great way to visualize text. It works just like tag clouds do, showing words that are used more frequently in a larger font. Here is what Sarah Palin&#8217;s looked like from the Republican Nomination speech]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D262"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D262&amp;source=jonbart&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://wordle.net/">http://wordle.net/</a> is a great way to visualize text. It works just like tag clouds do, showing words that are used more frequently in a larger font. Here is what Sarah Palin&#8217;s looked like from the Republican Nomination speech</p>
<p><a title="Wordle: sarah palin @ rnc 2008" href="http://wordle.net/gallery/wrdl/167781/sarah_palin_%40_rnc_2008"><img style="padding:4px;border:1px solid #ddd" src="http://wordle.net/thumb/wrdl/167781/sarah_palin_%40_rnc_2008" alt="" /></a></p>
<div style='display:none' id="post-refEl-262"></div>]]></content:encoded>
			<wfw:commentRss>http://jonbart.com/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What IT Staff go through&#8230;</title>
		<link>http://jonbart.com/?p=259</link>
		<comments>http://jonbart.com/?p=259#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:57:19 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jonbart.com/?p=259</guid>
		<description><![CDATA[Hence my favorite word—mouthbreather.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D259"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D259&amp;source=jonbart&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been working some long days lately&#8230; (I haven&#8217;t been off work before 10pm for weeks. 2am is the new 5pm) Sometimes people wonder what could possibly be difficult about an IT person&#8217;s job. &#8220;How could working on computers be stressful?&#8221;</p>
<p>Well, the simple answer is&#8230;. Working with computers ISN&#8217;T stressful. Working with LIVE PEOPLE on those computers is&#8230;</p>
<p>A real help ticket:<br />
<a href="http://www.jonbart.com/wp-content/uploads/2008/08/word-problem.jpg"><img class="alignnone size-medium wp-image-260" title="word-problem" src="http://www.jonbart.com/wp-content/uploads/2008/08/word-problem-300x184.jpg" alt="" width="300" height="184" /></a></p>
<p>Hence my favorite word—<em>mouthbreather</em>.</p>
<div style='display:none' id="post-refEl-259"></div>]]></content:encoded>
			<wfw:commentRss>http://jonbart.com/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>13 Things That Do Not Make Sense</title>
		<link>http://jonbart.com/?p=258</link>
		<comments>http://jonbart.com/?p=258#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:11:29 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jonbart.com/2008/08/16/13-things-that-do-not-make-sense/</guid>
		<description><![CDATA[At least to most people&#8230; Check out this interesting list of &#8220;Things that defy our current understand&#8221; read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D258"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D258&amp;source=jonbart&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>At least to most people&#8230; Check out this interesting list of &#8220;Things that defy our current understand&#8221;</p>
<p><a href="http://www.sixside.com/13_things_that_do_not_make_sense.htm">read more</a> | <a href="http://digg.com/general_sciences/13_Things_That_Do_Not_Make_Sense_9">digg story</a></p>
<div style='display:none' id="post-refEl-258"></div>]]></content:encoded>
			<wfw:commentRss>http://jonbart.com/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Onion: Best Fake News on the Web</title>
		<link>http://jonbart.com/?p=257</link>
		<comments>http://jonbart.com/?p=257#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:50:24 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.jonbart.com/?p=257</guid>
		<description><![CDATA[Study: Most Children Strongly Opposed To Children’s Healthcare]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D257"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D257&amp;source=jonbart&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="430"><param name="wmode" value="transparent"><embed src="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf"type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" width="480" height="430"flashvars="image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FCHILDRENS_HEALTHCARE_article.jpg&#038;videoid=81451&#038;title=Study%3A%20Most%20Children%20Strongly%20Opposed%20To%20Children%E2%80%99s%20Healthcare"></embed></object><br /><a href="http://www.theonion.com/content/video/study_most_children_strongly?utm_source=videoembed">Study: Most Children Strongly Opposed To Children’s Healthcare</a></p>
<div style='display:none' id="post-refEl-257"></div>]]></content:encoded>
			<wfw:commentRss>http://jonbart.com/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Releases PBS Programming: Fans go Wild</title>
		<link>http://jonbart.com/?p=256</link>
		<comments>http://jonbart.com/?p=256#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:33:40 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.jonbart.com/?p=256</guid>
		<description><![CDATA[Hulu is a video-streaming site. You can&#8217;t really compare it to YouTube, because it&#8217;s commercially-driven to provide TV/Movie/Documentary clips and shows. It&#8217;s becoming quite the popular site, and I had to make sure the students in the dorms couldn&#8217;t get to it, but&#8230;. For those of you on the &#8220;outside&#8221;&#8230;. As part of Hulu&#8217;s &#8220;Days [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D256"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D256&amp;source=jonbart&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Hulu is a video-streaming site. You can&#8217;t really compare it to YouTube, because it&#8217;s commercially-driven to provide TV/Movie/Documentary clips and shows. It&#8217;s becoming quite the popular site, and I had to make sure the students in the dorms couldn&#8217;t get to it, but&#8230;. For those of you on the &#8220;outside&#8221;&#8230;.</p>
<p>As part of Hulu&#8217;s <a href="http://www.hulu.com/summer" target="_blank">&#8220;Days of Summer&#8221;</a> promotion where they release something new every day to keep people coming back&#8230;. They released a lot of <a href="http://www.hulu.com/companies/101" target="_blank">PBS programming</a>, including <a href="http://www.hulu.com/carrier" target="_blank">Carrier</a> (a show about a  USS Nimitz carrier ship), a <a href="http://www.hulu.com/design-e2" target="_blank">design show</a>, and three science shows which I&#8217;m going to have to watch&#8230; <a href="http://www.hulu.com/nova" target="_blank">Nova</a> (an example clip  is embedded below), <a href="http://www.hulu.com/scientific-american-frontiers" target="_blank">Scientific American</a>, and <a href="http://www.hulu.com/wired-science" target="_blank">Wired Science</a>.</p>
<p>Looking forward to learning some stuff. If you hear me rattling of scientific terms, you&#8217;ll know why..<br />
<object width="510" height="295"><param name="movie" value="http://www.hulu.com/embed/_JFxAW6yRHpBoG5D-3EwVg"></param><embed wmode="transparent" src="http://www.hulu.com/embed/_JFxAW6yRHpBoG5D-3EwVg" type="application/x-shockwave-flash"  width="510" height="295"></embed></object></p>
<div style='display:none' id="post-refEl-256"></div>]]></content:encoded>
			<wfw:commentRss>http://jonbart.com/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Trail Now Available for Mobile Phones</title>
		<link>http://jonbart.com/?p=255</link>
		<comments>http://jonbart.com/?p=255#comments</comments>
		<pubDate>Thu, 12 Jun 2008 19:44:28 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jonbart.com/2008/06/12/oregon-trail-now-available-for-mobile-phones/</guid>
		<description><![CDATA[In a follow up to one of my more popular posts about playing Oregon Trail in flash format, you can now waste even more time dying of dysentery on your phone! Mobile games developer Gameloft has released its updated version of The Oregon Trail. The game costs $4 (or more, depending on your carrier) and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D255"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D255&amp;source=jonbart&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In a follow up to one of my more popular posts about playing Oregon Trail in flash format, you can now waste even more time dying of dysentery on your phone! Mobile games developer Gameloft has released its updated version of The Oregon Trail. The game costs $4 (or more, depending on your carrier) and introduces several new gameplay elements to the elementary school classic.</p>
<p><a href="http://www.joystiq.com/2008/06/11/oregon-trail-now-available-for-mobile-phones/">read more</a> | <a href="http://digg.com/pc_games/Oregon_Trail_Now_Available_for_Mobile_Phones">digg story</a></p>
<div style='display:none' id="post-refEl-255"></div>]]></content:encoded>
			<wfw:commentRss>http://jonbart.com/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Announces Release Date for Firefox 3 &#8212; June 17th</title>
		<link>http://jonbart.com/?p=254</link>
		<comments>http://jonbart.com/?p=254#comments</comments>
		<pubDate>Thu, 12 Jun 2008 17:29:19 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jonbart.com/2008/06/12/mozilla-announces-release-date-for-firefox-3-june-17th/</guid>
		<description><![CDATA[After more than 34 months of active development, and with the contributions of thousands, we’re proud to announce that we’re ready. It is our expectation to ship Firefox 3 this upcoming Tuesday, June 17th. I&#8217;m signed up to download this great new browser, and I&#8217;ve been using the Release Candidates since they were released, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D254"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonbart.com%2F%3Fp%3D254&amp;source=jonbart&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>After more than 34 months of active development, and with the contributions of thousands, we’re proud to announce that we’re ready. It is our expectation to ship Firefox 3 this upcoming Tuesday, June 17th.</p>
<p>I&#8217;m signed up to download this great new browser, and I&#8217;ve been using the Release Candidates since they were released, and it&#8217;s the best browser out there, hands down. So speedy and so many features, and remarkably easy to use</p>
<p><a href="http://developer.mozilla.org/devnews/index.php/2008/06/11/coming-tuesday-june-17th-firefox-3/">read more</a> | <a href="http://digg.com/software/Mozilla_Announces_Release_Date_for_Firefox_3_June_17th">digg story</a></p>
<div style='display:none' id="post-refEl-254"></div>]]></content:encoded>
			<wfw:commentRss>http://jonbart.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
